
Virginia Mason Health System
2019 | 2018 | |
---|---|---|
Net Revenue from Patient Care This amount represents the revenue Virginia Mason Memorial received from patient care services. | $481,897 | $454,574 |
Other Operating Revenue This amount represents the revenue for any nonpatient care activities. | $18,890 | $15,564 |
Total Revenue | $500,787 | $470,138 |
Total Expenses This amount represents the cost of salaries and benefits, supplies, utilities, interest, taxes and other operating costs. | $499,176 | $480,027 |
Operating Income (Loss) This amount represents the revenue that remains after operating costs are covered. | $1,611 | ($9,889) |
Percent Margin* | 0.32% | (2.1%) |
Nonoperating Income** This amount represents the income or (loss) Virginia Mason Memorial received from investments and other sources. | $8,222 | ($2,709) |
Total Income | $9,833 | ($12,598) |
Percent Margin* *Percent Margin: To stay viable, Virginia Mason Memorial must meet expenses and have money left over (margin) to invest in people, technology and facilities. **Nonoperating Income: Investment losses reported in 2019 were largely offset by gains year-to-date, April 2019. |
1.93% | (2.7%) |